Fusion Data Replication – Leveraging your OCI investment
As part of Oracle ERP/HCM implementation, there is always a need to extract data in bulk and near real-time into a staging table that can used as below
Provide a configurable/manage-able data extraction strategy for various data needs
Evaluate and address real time and near real time requirements appropriately
Assist the customer with data identification and mapping (Lookups , domains, dimensional and factual data etc.)
HCM Extract | BIP | BICC | OACS | IACS and GGCS | Data Integration – Classic/Web | ||
Requirements | HCM Table/Business Objects | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FIN/SCM Table/Business Objects | 🗶 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Full Table Extract | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Incremental Table Extract | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Real time data not needed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Raw Table Extract – All fields in a Table, No Views and Joins | 🗶 | ✔ | 🗶 | 🗶 | ✔ | ✔ | |
Maintenance | Upgrade Safe** | ✔ | 🗶 | ✔ | ✔ | 🗶 | ✔ |
New Capability requested | Real Time Data Replication | 🗶 | 🗶 | 🗶 | 🗶 | ✔ | 🗶 |
Additional Cost | Additional License Required | 🗶 | 🗶 | 🗶 | ✔ | ✔ | ✔ |
Oracle SaaS Execs Approval Required | 🗶 | 🗶 | 🗶 | 🗶 | ✔ | 🗶 | |
Solution | Development Required | ✔ | ✔ | ✔ | ✔ | 🗶 | ✔ |
CDEE derives the Metadata information (columns and data type) of the BICC view from ERP cloud and sets the Status to Complete
Cost effectiveness
Streamlined
Optimized
Increased Productive with reduced implementation time